<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Powell, thoughts mostly about learning &#187; ..</title>
	<atom:link href="http://www.stephenp.net/category/all-posts-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenp.net</link>
	<description>A specialist in inquiry-based, work-focussed, online supported learning</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Generic ‘canvas generator’ tool for Archi!</title>
		<link>http://www.stephenp.net/2011/12/05/generic-%e2%80%98canvas-generator%e2%80%99-tool-for-archi/</link>
		<comments>http://www.stephenp.net/2011/12/05/generic-%e2%80%98canvas-generator%e2%80%99-tool-for-archi/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:55:13 +0000</pubDate>
		<dc:creator>stephenp</dc:creator>
				<category><![CDATA[..]]></category>

		<guid isPermaLink="false">http://www.stephenp.net/?p=511</guid>
		<description><![CDATA[As part of our work on the JISC funded Coeducate Project, Phil Beauvoir has developed a &#8216;blank canvas&#8217; feature as an addition to the Archi modelling tool that offers open source software for Archimate modelling. A significant generic application of the canvas tool ( fully editable and lockable / un-lockable making them very powerful and [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our work on the <a href="http://www.jisc.ac.uk/curriculumdesign">JISC funded</a> Coeducate Project, Phil Beauvoir has developed a &#8216;blank canvas&#8217; feature as an addition to the <a href="http://archi.cetis.ac.uk/">Archi</a> modelling tool that offers open source software for <a href="http://www.opengroup.org/archimate/">Archimate</a> modelling.</p>
<p>A significant generic application of the canvas tool ( fully editable and lockable / un-lockable making them very powerful and flexible) is in support of face-to-face workshops. On creation, a new ‘canvas’ can also be exported as a .png or .jpeg, enabling it to be printed out on large A0 sheets. These can then be provided for workshops participants to use with post-its in the normal way. However, a rapporteur can additionally use the tool to capture the post-its as they are created, thus providing a record that can be shared, built on in future, &#038;/or handled by other applications.</p>
<p>Our motivation for developing the tool was our use of the <a href="http://www.businessmodelgeneration.com/canvas">Business Model Canvas</a> (BMC) which as its name suggests is designed to support thinking around business models, something that we are not particularly good at when we develop new degree programmes in the UK Higher Education sector.</p>
<p>Rather than simply building a ‘hard wired’ representation of the BMC into Archi, we hope that we have added new dimension for people who wish to try and tie together different approaches and techniques with the practice of Enterprise Architecture using Archimate modelling language. An important point, is that this isn’t just a visual representation, but the tool (built in <a href="http://www.eclipse.org/">Eclipse</a>) captures relationships between objects with associated name-value properties so that more can be done with the data in an automated way.</p>
<p>We think this is a cool bit of work and expect to see the commercial vendors like <a href="http://www.bizzdesign.com/ea-and-bpm/archimate">BizzDesign</a> following suit:^) Phil’s work will ship with the next release of Archi in early December 2011.</p>
<p>An early example of the tool in use…<br />
<a href="http://69.89.27.211/~stephep6/weblog/wp-content/uploads/2011/12/image1.jpg"><img src="http://69.89.27.211/~stephep6/weblog/wp-content/uploads/2011/12/image1-300x239.jpg" alt="" title="image1" width="300" height="239" class="aligncenter size-medium wp-image-513" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenp.net/2011/12/05/generic-%e2%80%98canvas-generator%e2%80%99-tool-for-archi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybernetics for clean toilets</title>
		<link>http://www.stephenp.net/2011/04/16/cybernetics-for-clean-toilets/</link>
		<comments>http://www.stephenp.net/2011/04/16/cybernetics-for-clean-toilets/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:19:04 +0000</pubDate>
		<dc:creator>stephenp</dc:creator>
				<category><![CDATA[..]]></category>

		<guid isPermaLink="false">http://www.stephenp.net/?p=494</guid>
		<description><![CDATA[Cybernetic explanations are based on a systems analytical approach and are concerned with feedback loops between a system and its environment. The Viable System Model developed by Stafford Beer had at its heart the notion of real time feedback loops that would enable an operation to make corrections to match the requirement of its environment. [...]]]></description>
			<content:encoded><![CDATA[<p>Cybernetic explanations are based on a systems analytical approach and are concerned with feedback loops between a system and its environment.  The <a href="http://en.wikipedia.org/wiki/Viable_System_Model">Viable System Model</a> developed by Stafford Beer had at its heart the notion of real time feedback loops that would enable an operation to make corrections to match the requirement of its environment.</p>
<p>Traveling to New Zealand, I came across these cybernetic devices at Singapore Chang Airport which I haven&#8217;t seen or noticed before.  You can rate the service of the particular toilet attendant by selecting the appropriate button (hard to see but excellent on the left, poor on the right) so that he (and presumably his managers) have pretty much real time information on his performance.</p>
<p>These things are everywhere in the airport and it would be good to speak to the designer/s behind the system to find out what the thought process and inspiration was!<br />
<a href="http://69.89.27.211/~stephep6/weblog/wp-content/uploads/2011/04/IMG00009-20110416-0747.jpg"><img src="http://69.89.27.211/~stephep6/weblog/wp-content/uploads/2011/04/IMG00009-20110416-0747-300x176.jpg" alt="" title="IMG00009-20110416-0747" width="300" height="176" class="aligncenter size-medium wp-image-495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenp.net/2011/04/16/cybernetics-for-clean-toilets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Wookie Widgets good for?</title>
		<link>http://www.stephenp.net/2011/03/01/what-are-wookie-widgets-good-for/</link>
		<comments>http://www.stephenp.net/2011/03/01/what-are-wookie-widgets-good-for/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:52:55 +0000</pubDate>
		<dc:creator>stephenp</dc:creator>
				<category><![CDATA[..]]></category>

		<guid isPermaLink="false">http://www.stephenp.net/?p=492</guid>
		<description><![CDATA[This short 10 minute interview is with Dai Griffiths. The purpose was to try and get a relatively simple explanation of what widgets (and in particular those using the Wookie server) might mean for educationalists &#8211; what will they be able to do in the future that they can&#8217;t easily do now!]]></description>
			<content:encoded><![CDATA[<p>This short 10 minute interview is with Dai Griffiths. The purpose was to try and get a relatively simple explanation of what widgets (and in particular those using the <a href="http://getwookie.org/Welcome.html">Wookie server</a>) might mean for educationalists &#8211; what will they be able to do in the future that they can&#8217;t easily do now!</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/fYqis0YoVmQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenp.net/2011/03/01/what-are-wookie-widgets-good-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Captions &amp; Subtitles: David Wiley Presentation</title>
		<link>http://www.stephenp.net/2010/11/09/youtube-captions-subtitles-david-wiley-presentation/</link>
		<comments>http://www.stephenp.net/2010/11/09/youtube-captions-subtitles-david-wiley-presentation/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 10:38:25 +0000</pubDate>
		<dc:creator>stephenp</dc:creator>
				<category><![CDATA[..]]></category>

		<guid isPermaLink="false">http://www.stephenp.net/?p=479</guid>
		<description><![CDATA[In sourcing material for our open learning project with Shaanxi Normal University, we found a useful resource on YouTube of David Wiley making a TED presentation. Using YouTube Cations &#038; Subtitles for an initial transcription (most usefully it automates the time stamps for synchronisation with the video) followed up by a manual check, we have [...]]]></description>
			<content:encoded><![CDATA[<p>In sourcing material for our open learning <a href="http://www.stephenp.net/2010/10/15/learning-for-the-21st-century-open-learning-project/">project</a> with Shaanxi Normal University, we found a useful resource on YouTube of <a href="http://davidwiley.org/">David Wiley</a> making a TED presentation.  Using YouTube Cations &#038; Subtitles for an initial transcription (most usefully it automates the time stamps for synchronisation with the video) followed up by a manual check, we have a resource that now has added value for helping students learn English as well as the subject material of the video.</p>
<p>Despite the subject of the presentation being about openess and the generosity required, I couldn&#8217;t see any <a href="http://creativecommons.org/">creative commons</a> licence  so if asked to do so we would have to take it down.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Rb0syrgsH6M?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Rb0syrgsH6M?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenp.net/2010/11/09/youtube-captions-subtitles-david-wiley-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning for the 21st Century Open Learning Project</title>
		<link>http://www.stephenp.net/2010/10/15/learning-for-the-21st-century-open-learning-project/</link>
		<comments>http://www.stephenp.net/2010/10/15/learning-for-the-21st-century-open-learning-project/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:09:57 +0000</pubDate>
		<dc:creator>stephenp</dc:creator>
				<category><![CDATA[..]]></category>

		<guid isPermaLink="false">http://www.stephenp.net/?p=470</guid>
		<description><![CDATA[A project we are currently working on with Shaanxi Normal University is taking a participative action research approach to developing a course with Masters level students working in the field of education technology. Although primarily using asynchronous learning approaches, we had our first synchronous session this week and this is just the start of us [...]]]></description>
			<content:encoded><![CDATA[<p>A project we are currently working on with Shaanxi Normal University is taking a participative action research approach to developing a course with Masters level students working in the field of education technology.  Although primarily using asynchronous learning approaches, we had our first synchronous session this week and this is just the start of us moving to a position where this is made available as an Open Learning course released under a creative commons licence.  This is of particular interest to us as we seek to respond to the current economic climate by exploring new models &#038; approaches for higher education as a part of the Universities <a href="http://coeducate.bolton.ac.uk/">Coeducate project</a>.</p>
<p>Some of the research questions we have are:<br />
- how to develop a sustainable business model that allows us to continue engage with learners from different Chinese universities at a cost that is not prohibitive to them<br />
- how to allow anyone to participate in the course on a sliding scale from £0 &#8211; £cost of accreditation &#038; support<br />
- how to coordinate activities to retain the key element of synchronous conversational practice with proficient English speakers<br />
- and what are the cultural, technological, pedagogical differences between Chinese teaching &#038; learning and the UK.</li>
<p>Many people are <a href="http://connect.downes.ca/">well ahead</a> with some of these questions and we are making the effort to learn from them, but at the end of the day what is possible is very context specific so we shall have to work out our own answers as well.</p>
<p>For this first iteration, we have a payment from our Chinese colleagues to cover the work we have undertaken in developing the course and for our facilitation of the online community &#038; expert input into &#8216;hotseats&#8217;.  In this particular case, we will also assess the students but credit awarded will be from the Chinese university not Bolton &#8211; lots of variations around teaching &#038; assessment &#038; accreditation are possible!</p>
<p>And of course no YouTube, but we do have the local equivalent youku&#8230;<br />
<font size="3" style="font-weight: bold;"> Introductions from IEC staff </font><br /><embed height="300" align="middle" width="360" type="application/x-shockwave-flash" allowscriptaccess="sameDomain" quality="high" src="http://player.youku.com/player.php/sid/XMjEwMTY3MDQ0/v.swf" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenp.net/2010/10/15/learning-for-the-21st-century-open-learning-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another iPad review</title>
		<link>http://www.stephenp.net/2010/10/06/another-ipad-review/</link>
		<comments>http://www.stephenp.net/2010/10/06/another-ipad-review/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:34:52 +0000</pubDate>
		<dc:creator>stephenp</dc:creator>
				<category><![CDATA[..]]></category>

		<guid isPermaLink="false">http://www.stephenp.net/?p=455</guid>
		<description><![CDATA[For the past three months we have had access to an iPad (loaned from work). Our daughter Lily is three years old and it is her use of the iPad that most interests me. We haven&#8217;t bought many apps, mostly using Video to access movies (Shaun the Sheep, Paddington, etc.) and Doodle which is a [...]]]></description>
			<content:encoded><![CDATA[<p>For the past three months we have had access to an <a href="http://www.apple.com/uk/ipad/">iPad</a> (loaned from work).  Our daughter Lily is three years old and it is her use of the iPad that most interests me.  We haven&#8217;t bought many apps, mostly using Video to access movies (Shaun the Sheep, Paddington, etc.) and Doodle which is a simple drawing application.</p>
<p>As a consuming device, it works great for a three year old who is able to turn it on, manage the interface to get to the iTunes app and chose and lay videos.  As a  creative tool, there is also merit in that Lily can easily draw pictures (lines, clip art, etc.).</li>
<p><code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2_HbNq-ScLk?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2_HbNq-ScLk?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>My observations tell me that this is a 'natural' way for a young child to use ICT.   When she now tries to use my laptop, the move back to a trackpad and keyboard is difficult and requires some 'unlearning' - touching a screen to select icons and dragging a finger to navigate around to make things happen seems natural.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenp.net/2010/10/06/another-ipad-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gartner Hype Cycle meets Google Insights</title>
		<link>http://www.stephenp.net/2010/06/02/gartner-hype-cycle-meets-google-insights/</link>
		<comments>http://www.stephenp.net/2010/06/02/gartner-hype-cycle-meets-google-insights/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:41:46 +0000</pubDate>
		<dc:creator>stephenp</dc:creator>
				<category><![CDATA[..]]></category>

		<guid isPermaLink="false">http://www.stephenp.net/?p=422</guid>
		<description><![CDATA[Over the past few months we have been thinking about how we can identify and embed innovations at the University of Bolton, taking a sociotechnical perspective and including new technology, processes ways of working. To help us with this we have begun to use the Gartner STREET (Scan, Track, Rank, Evaluate, Evangelise, Transfer) process (this [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months we have been thinking about how we can identify and embed innovations at the University of Bolton, taking a <a href="http://en.wikipedia.org/wiki/Sociotechnical_systems">sociotechnical</a> perspective and including new technology, processes ways of working.  To help us with this we have begun to use the Gartner STREET (Scan, Track, Rank, Evaluate, Evangelise, Transfer) process (this <a href="http://www.amazon.com/Mastering-Hype-Cycle-Innovation-Gartner/dp/1422121100#reader_1422121100">book</a> covers it in detail) which is approach to picking the innovation that is right for your organisation informed by the notion of the Hype Cycle.</p>
<p>The Hype Cycle diagram is pretty intuitive when looked at and will resonate with many people&#8217;s experiences.  Put simply it is a way of plotting the expectations of an innovation (vertical axis) over time (horizonal axis) and illustrating how over inflated these can be initially (&#8216;peak of expectations&#8217;) , leading to a reappraisal (&#8216;trough of despair&#8217;) and possibly as the innovation matures adoption through a &#8216;slope of enlightenment&#8217; to a &#8216;plateaux of productivity&#8217;.<img src="http://69.89.27.211/~stephep6/weblog/wp-content/uploads/2010/06/400px-gartner_hype_cyclesvg.png" alt="400px-gartner_hype_cyclesvg" title="400px-gartner_hype_cyclesvg" width="400" height="260" class="aligncenter size-full wp-image-429" /></p>
<p>The purpose of this post was to consider how the track part of the STREET process might be informed by <a href="http://www.google.com/insights/search/#">Google Insights</a> which is a tool that allows you to &#8216;compare search volume patterns across specific regions, categories, time frames and properties.&#8217;  Below are a few that we tried, do they tell us anything when viewed through the lense of the Hype Cycle?  Of course many problems with this approach but it might be that as the period of time over which this kind of analysis is available extends it becomes a useful step in the tracking of innovations.</p>
<p><img src="http://69.89.27.211/~stephep6/weblog/wp-content/uploads/2010/06/insight-searches.jpg" alt="insight-searches" title="insight-searches" width="1000" height="1364" class="aligncenter size-full wp-image-441" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenp.net/2010/06/02/gartner-hype-cycle-meets-google-insights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Learning Model</title>
		<link>http://www.stephenp.net/2010/05/25/open-learning-model/</link>
		<comments>http://www.stephenp.net/2010/05/25/open-learning-model/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:49:36 +0000</pubDate>
		<dc:creator>stephenp</dc:creator>
				<category><![CDATA[..]]></category>

		<guid isPermaLink="false">http://www.stephenp.net/?p=419</guid>
		<description><![CDATA[Over on the Coeducate project blog I have posted about open learning as a business model for the UoB. The main idea is illustrated by the diagram below where I have attempted to encapsulate the key dimensions of the model. I think the key question I struggle with, however, is whether HEI are capable of [...]]]></description>
			<content:encoded><![CDATA[<p>Over on the Coeducate project blog I have posted about open learning as a <a href="http://coeducate.bolton.ac.uk/2010/05/25/open-learning-model/">business model</a> for the UoB.  The main idea is illustrated by the diagram below where I have attempted to encapsulate the key dimensions of the model.  I think the key question I struggle with, however, is whether HEI are capable of transforming the way they do their business.  My observations are that HEI are great at &#8216;doing&#8217; isolated islands of innovation, but relatively poor at systemic change.</p>
<p><img src="http://69.89.27.211/~stephep6/weblog/wp-content/uploads/2010/05/open-learning-business-model.jpg" alt="open-learning-business-model" title="open-learning-business-model" width="674" height="538" class="aligncenter size-full wp-image-420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenp.net/2010/05/25/open-learning-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A History of the World &#8211; Every Object Tells a Story</title>
		<link>http://www.stephenp.net/2010/01/18/a-history-of-the-world-every-object-tells-a-story/</link>
		<comments>http://www.stephenp.net/2010/01/18/a-history-of-the-world-every-object-tells-a-story/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:55:26 +0000</pubDate>
		<dc:creator>stephenp</dc:creator>
				<category><![CDATA[..]]></category>

		<guid isPermaLink="false">http://www.stephenp.net/?p=413</guid>
		<description><![CDATA[Reading the website about this new BBC project I couldn&#8217;t help but think back to the Ultralab project &#8216;Every Object Tells a Story&#8216; with the Victoria and Albert Museum back in 2004. Not a project I worked on myself, but the parallels with the BBC are obvious, particularly the ability to &#8216;add an object&#8217; with [...]]]></description>
			<content:encoded><![CDATA[<p>Reading the website about this new BBC <a href="http://www.bbc.co.uk/ahistoryoftheworld/about/">project</a> I couldn&#8217;t help but think back to the Ultralab project <a href="http://webarchive.nationalarchives.gov.uk/+/http://www.cultureonline.gov.uk/projects/in_production/every_object_tells_a_story/">&#8216;Every Object Tells a Story</a>&#8216; with the Victoria and Albert Museum back in 2004.  Not a project I worked on myself, but the parallels with the BBC are obvious, particularly the ability to &#8216;add an object&#8217; with an account of their significance to individuals and groups participating.  Truly original ideas are hard to come by&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenp.net/2010/01/18/a-history-of-the-world-every-object-tells-a-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC iPlayer desktop fix for Mac</title>
		<link>http://www.stephenp.net/2010/01/04/bbc-iplayer-desktop-fix-for-mac/</link>
		<comments>http://www.stephenp.net/2010/01/04/bbc-iplayer-desktop-fix-for-mac/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:40:08 +0000</pubDate>
		<dc:creator>stephenp</dc:creator>
				<category><![CDATA[..]]></category>

		<guid isPermaLink="false">http://www.stephenp.net/?p=411</guid>
		<description><![CDATA[Great as BBC iPlayer is, I like many mac users had struggled when using Firefox to download programmes. For some reason, after each download I was prompted to install the iPlayer desktop application again, but in doing so was still only able to download a single programme before being stick in the loop again. The [...]]]></description>
			<content:encoded><![CDATA[<p>Great as BBC <a href="http://www.bbc.co.uk/iplayer/">iPlayer</a> is, I like many mac users had struggled when using Firefox to download programmes.  For some reason, after each download I was prompted to install the <a href="http://www.bbc.co.uk/iplayer/install">iPlayer desktop </a>application again, but in doing so was still only able to download a single programme before being stick in the loop again.</p>
<p>The work round for me was to install <a href="http://www.google.com/chrome/?installdataindex=nosearch&#038;hl=en-GB&#038;brand=CHMA&#038;utm_campaign=en-GB&#038;utm_source=en-GB-ha-emea-uk-bk&#038;utm_medium=ha">Google Chrome</a> which works fine although this is a &#8216;clunky&#8217; solution as I still use Firefox for my main browser &#8211; Google adoption has to stop somewhere! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenp.net/2010/01/04/bbc-iplayer-desktop-fix-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

