<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where is the community in Web 2.0?</title>
	<atom:link href="http://www.stephenp.net/2007/09/11/where-is-the-community-in-web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenp.net/2007/09/11/where-is-the-community-in-web-20/</link>
	<description>A specialist in inquiry-based, work-focussed, online supported learning</description>
	<pubDate>Tue, 06 Jan 2009 23:38:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Stephen Powell</title>
		<link>http://www.stephenp.net/2007/09/11/where-is-the-community-in-web-20/#comment-20463</link>
		<dc:creator>Stephen Powell</dc:creator>
		<pubDate>Wed, 10 Oct 2007 13:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenp.net/2007/09/11/where-is-the-community-in-web-20/#comment-20463</guid>
		<description>The tools listed are indicative only used to try and make a point, podcasting could well be slotted in.  By faceless I meant that audience isn't defined, whereas for personal (audience of self), interpersonal (audience of another person), community (audience of a defined group of people) it is.</description>
		<content:encoded><![CDATA[<p>The tools listed are indicative only used to try and make a point, podcasting could well be slotted in.  By faceless I meant that audience isn&#8217;t defined, whereas for personal (audience of self), interpersonal (audience of another person), community (audience of a defined group of people) it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Luck</title>
		<link>http://www.stephenp.net/2007/09/11/where-is-the-community-in-web-20/#comment-20432</link>
		<dc:creator>Kate Luck</dc:creator>
		<pubDate>Wed, 10 Oct 2007 10:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenp.net/2007/09/11/where-is-the-community-in-web-20/#comment-20432</guid>
		<description>Thanks, Stephen :) What technologies would you consider to be 'faceless'? I notice you've not included podcasting, is this deliberate, accidental or is the above based on tools you use regularly?</description>
		<content:encoded><![CDATA[<p>Thanks, Stephen <img src='http://69.89.27.211/~stephep6/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> What technologies would you consider to be &#8216;faceless&#8217;? I notice you&#8217;ve not included podcasting, is this deliberate, accidental or is the above based on tools you use regularly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Powell</title>
		<link>http://www.stephenp.net/2007/09/11/where-is-the-community-in-web-20/#comment-20275</link>
		<dc:creator>Stephen Powell</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenp.net/2007/09/11/where-is-the-community-in-web-20/#comment-20275</guid>
		<description>Hi Kate, yes help yourself I drew the diagram.  However, it really needs developing with  the addition of 'society' out there on the right hand side.  Society being 'faceless', community being at least defined - make sense?</description>
		<content:encoded><![CDATA[<p>Hi Kate, yes help yourself I drew the diagram.  However, it really needs developing with  the addition of &#8217;society&#8217; out there on the right hand side.  Society being &#8216;faceless&#8217;, community being at least defined - make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Luck</title>
		<link>http://www.stephenp.net/2007/09/11/where-is-the-community-in-web-20/#comment-20223</link>
		<dc:creator>Kate Luck</dc:creator>
		<pubDate>Tue, 09 Oct 2007 11:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenp.net/2007/09/11/where-is-the-community-in-web-20/#comment-20223</guid>
		<description>I'm in the planning stages of my final year research project with Ultraversity. I'm proposing to improve my recognition as a photographer by building an online artist portfolio that incorporates web 2.0 tools. Is the diagram above your own? Would I be able to use that as a starting point to interpret my own?</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the planning stages of my final year research project with Ultraversity. I&#8217;m proposing to improve my recognition as a photographer by building an online artist portfolio that incorporates web 2.0 tools. Is the diagram above your own? Would I be able to use that as a starting point to interpret my own?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hart</title>
		<link>http://www.stephenp.net/2007/09/11/where-is-the-community-in-web-20/#comment-18371</link>
		<dc:creator>Robert Hart</dc:creator>
		<pubDate>Sun, 30 Sep 2007 12:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenp.net/2007/09/11/where-is-the-community-in-web-20/#comment-18371</guid>
		<description>Nice piece, Stephen. I think we have community in SuperClubsPLUS. We've seen quite amazing SOCIAL learning happening in there, with kids learning like wildfire from and with each other.</description>
		<content:encoded><![CDATA[<p>Nice piece, Stephen. I think we have community in SuperClubsPLUS. We&#8217;ve seen quite amazing SOCIAL learning happening in there, with kids learning like wildfire from and with each other.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
