<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Brill Live8 leraning object</title>
	<atom:link href="http://www.stephenp.net/2005/07/03/brill-live8-leraning-object/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenp.net/2005/07/03/brill-live8-leraning-object/</link>
	<description>A specialist in inquiry-based, work-focussed, online supported learning</description>
	<pubDate>Wed, 07 Jan 2009 03:21:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Stephen Powell</title>
		<link>http://www.stephenp.net/2005/07/03/brill-live8-leraning-object/#comment-445</link>
		<dc:creator>Stephen Powell</dc:creator>
		<pubDate>Thu, 14 Jul 2005 06:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.27.211/~stephep6/blog/2005/07/03/brill-live8-leraning-object/#comment-445</guid>
		<description>If not the BBC, I am sure there are plenty of pirate copies Live8 music out there Mu!
</description>
		<content:encoded><![CDATA[<p>If not the BBC, I am sure there are plenty of pirate copies Live8 music out there Mu!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mu</title>
		<link>http://www.stephenp.net/2005/07/03/brill-live8-leraning-object/#comment-444</link>
		<dc:creator>Mu</dc:creator>
		<pubDate>Tue, 12 Jul 2005 03:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.27.211/~stephep6/blog/2005/07/03/brill-live8-leraning-object/#comment-444</guid>
		<description>Yeah, very useful Learning Object!  Didn't realise there were so many countries in Africa...but yeah, could be improved for learning purposes if it was editable and a bit more interactive.  But definitely informative as it is and useful for geographical purposes at least.  I think for many people, like myself, it opens eyes to the economic situation of countries in Africa.</description>
		<content:encoded><![CDATA[<p>Yeah, very useful Learning Object!  Didn&#8217;t realise there were so many countries in Africa&#8230;but yeah, could be improved for learning purposes if it was editable and a bit more interactive.  But definitely informative as it is and useful for geographical purposes at least.  I think for many people, like myself, it opens eyes to the economic situation of countries in Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mu</title>
		<link>http://www.stephenp.net/2005/07/03/brill-live8-leraning-object/#comment-443</link>
		<dc:creator>Mu</dc:creator>
		<pubDate>Tue, 12 Jul 2005 03:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.27.211/~stephep6/blog/2005/07/03/brill-live8-leraning-object/#comment-443</guid>
		<description>I thought you were gonna post some footage of the Live8 concerts!!
now thats something both music teachers and kids would hook into...going now to check out that learning object at BBC</description>
		<content:encoded><![CDATA[<p>I thought you were gonna post some footage of the Live8 concerts!!<br />
now thats something both music teachers and kids would hook into&#8230;going now to check out that learning object at BBC</p>
]]></content:encoded>
	</item>
</channel>
</rss>
